ROYUAN keyboard software
sharkfin is a free, open-source replacement for the ROYUAN app: remap keys, set the RGB, paint per-key colour and record macros on 164 ROYUAN boards, 140 of which accept changes. Use it in a Chromium browser with nothing to install, or as an app on Windows, macOS and Linux. It runs entirely on your own machine, with no account.
Does sharkfin support my ROYUAN board?
The table lists every ROYUAN model sharkfin knows, 164 in all. Between them: knob, edge light, magnetic switches, screen, 2.4 GHz, Bluetooth. If yours is missing, plug it in anyway: these boards report their own device id, and sharkfin identifies anything built on ROYUAN hardware from that reply, works out which command set it speaks, and asks before it writes.
| Board | Writable | Layout | What it has |
|---|---|---|---|
| 16K | asks the board | slot grid | magnetic switches |
| 6990 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| 7017 | yes | after a one-time check | 4 profiles · 18 effects · knob · magnetic switches · 2.4 GHz · Bluetooth |
| 702 | yes | after a one-time check | 2 profiles · 18 effects · knob · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| AK1980W | yes | after a one-time check | 3 profiles · 18 effects · edge light · screen · 2.4 GHz · Bluetooth |
| AK8402 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| AK8671 | yes | after a one-time check | 4 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| AK8754-CZ | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · magnetic switches · screen |
| Beat65 | yes | after a one-time check | 3 profiles · 18 effects · knob · magnetic switches |
| Beat75 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| BJ75 | yes | drawn | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| BJ87 | yes | after a one-time check | 2 revisions · 3 profiles · 18 effects · edge light · 2.4 GHz · Bluetooth |
| Cake65 | yes | after a one-time check | 3 profiles · 18 effects · edge light · 2.4 GHz · Bluetooth |
| Ceres-Wired | yes | after a one-time check | 4 profiles · 1 effects · knob · 2.4 GHz · Bluetooth |
| CNC60 | yes | drawn | 2 revisions · 4 profiles · 18 effects · magnetic switches |
| CR104 | yes | drawn | 2 revisions · 4 profiles · 18 effects · knob · screen · 2.4 GHz · Bluetooth |
| CX30 | yes | drawn | 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| CX31 | yes | drawn | 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| CX37 | yes | after a one-time check | 4 profiles · 18 effects · 2.4 GHz · Bluetooth |
| CX68-2 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| Cyber 68 | asks the board | slot grid | magnetic switches |
| DK68 HE | yes | drawn | 3 profiles · 18 effects · edge light · magnetic switches |
| DK68HE-UK | yes | after a one-time check | 3 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| DK82 HE | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| DK82HE | yes | after a one-time check | 4 profiles · 18 effects · knob · magnetic switches |
| DK968HE-UK | yes | after a one-time check | 3 profiles · 18 effects · knob · magnetic switches · 2.4 GHz · Bluetooth |
| FF101 | yes | after a one-time check | 4 profiles · 18 effects · 2.4 GHz · Bluetooth |
| FK51D2 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| FK51H0-B | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| G1011 | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · magnetic switches |
| Gaming Keyboard | yes | drawn | 9 revisions · 2 to 4 profiles · 18 effects · knob · magnetic switches · 2.4 GHz · Bluetooth |
| GGDJ104 | yes | after a one-time check | 2 revisions · 4 profiles · 18 effects · knob · screen · 2.4 GHz · Bluetooth |
| GK06-61 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| GK6220G | yes | after a one-time check | 4 profiles · 18 effects · knob · magnetic switches |
| GK6220GW | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches · screen · 2.4 GHz · Bluetooth |
| GK6230G | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| GK6230GW | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| GK6940 ultra | yes | after a one-time check | 2 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| GK6940GW | asks the board | slot grid | knob · magnetic switches · 2.4 GHz · Bluetooth |
| GK6950 SE | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| GK7002 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| GK75 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| GK8140G | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| GK8774GW | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| GM870Pro | yes | after a one-time check | 2 revisions · 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| GS75B | yes | after a one-time check | 2 revisions · 4 profiles · 18 effects · knob · magnetic switches · screen · 2.4 GHz · Bluetooth |
| GV10M-8K | yes | after a one-time check | 3 profiles · 18 effects · knob · magnetic switches · 2.4 GHz · Bluetooth |
| H60 | yes | drawn | 2 profiles · 18 effects · magnetic switches |
| HH100 | asks the board | slot grid | |
| HHKB | yes | drawn | 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| IK75 | yes | after a one-time check | 3 revisions · 4 profiles · 18 effects · knob · magnetic switches · 2.4 GHz · Bluetooth |
| IROK ND_63 | yes | after a one-time check | 3 profiles · 18 effects · magnetic switches |
| JK61 | yes | drawn | 2 revisions · 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| JP-K98 | yes | after a one-time check | 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| K004 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · magnetic switches |
| K1 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| K261 Ditto HE | asks the board | slot grid | knob · magnetic switches |
| K261 UK Ditto HE | asks the board | slot grid | knob · magnetic switches |
| K262 Ditto HE | asks the board | slot grid | knob · magnetic switches |
| K262 UK Ditto HE | asks the board | slot grid | knob · magnetic switches |
| K264 | asks the board | slot grid | knob · magnetic switches |
| K264 Magneton | asks the board | slot grid | knob · magnetic switches |
| K264 UK | asks the board | slot grid | knob · magnetic switches |
| K264 UK Magneton | asks the board | slot grid | knob · magnetic switches |
| K265 | asks the board | slot grid | knob · magnetic switches |
| K265 Magneton | asks the board | slot grid | knob · magnetic switches |
| K265 UK | asks the board | slot grid | knob · magnetic switches |
| K265 UK Magneton | asks the board | slot grid | knob · magnetic switches |
| K60 | yes | after a one-time check | 3 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| K67 | yes | after a one-time check | 3 revisions · 4 profiles · 18 effects · knob · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| K73 | yes | after a one-time check | 2 revisions · 4 profiles · 18 effects · knob · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| K81 | yes | after a one-time check | 4 profiles · 18 effects · screen · 2.4 GHz · Bluetooth |
| K81 V3 | asks the board | slot grid | knob · magnetic switches · screen · 2.4 GHz · Bluetooth |
| K81Max | yes | after a one-time check | 3 profiles · 18 effects · knob · screen · 2.4 GHz · Bluetooth |
| K860 | yes | after a one-time check | 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| K87 | yes | after a one-time check | 2 profiles · 18 effects · knob · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| KF068 | yes | slot grid | 2 revisions · 4 profiles · 18 effects · magnetic switches |
| KF109 | asks the board | slot grid | magnetic switches |
| KF109-72 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| KF210-B | yes | after a one-time check | 2 profiles · 18 effects · magnetic switches |
| KF211 | yes | drawn | 4 profiles · 18 effects · edge light · magnetic switches |
| KG183 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| KG25 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| Krux Morr | yes | after a one-time check | 4 profiles · 18 effects · knob · magnetic switches |
| KY MK85 | yes | after a one-time check | 3 profiles · 18 effects · knob · screen · 2.4 GHz · Bluetooth |
| KY-MK231 | yes | after a one-time check | 3 profiles · 18 effects · knob · magnetic switches |
| Lomz 75S | yes | drawn | 4 profiles · 18 effects · edge light · magnetic switches |
| LP75811 | asks the board | slot grid | edge light · magnetic switches · 2.4 GHz · Bluetooth |
| MAG84 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| Mage x ZM | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| MG108B | yes | drawn | 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| MG75 | yes | after a one-time check | 2 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| MJ-82G | yes | after a one-time check | 4 profiles · 18 effects · knob · magnetic switches · 2.4 GHz · Bluetooth |
| MJ-98G | yes | after a one-time check | 4 profiles · 18 effects · knob · magnetic switches · 2.4 GHz · Bluetooth |
| MJ61 | yes | drawn | 4 profiles · 18 effects · magnetic switches |
| MK-23 | yes | after a one-time check | 4 profiles · 18 effects · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| MK10 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| MK100 | yes | after a one-time check | 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| MK1061C | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| MK1064 | yes | after a one-time check | 2 revisions · 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| MK11 | yes | drawn | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| MK12C-R | yes | after a one-time check | 4 profiles · 18 effects · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| MK132 | yes | after a one-time check | 3 profiles · 18 effects · knob · magnetic switches |
| MK15 | yes | after a one-time check | 3 profiles · 18 effects · edge light · 2.4 GHz · Bluetooth |
| MK20 | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| MK20C | yes | after a one-time check | 2 profiles · 18 effects · knob · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| MK25001 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| MK25075 | yes | drawn | 3 profiles · 18 effects · screen · 2.4 GHz · Bluetooth |
| MK25076 | yes | drawn | 3 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| MK26013 | yes | after a one-time check | 3 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| MK658 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| MK9 | yes | drawn | 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| MK9010 | yes | after a one-time check | 4 profiles · 18 effects · knob · magnetic switches |
| MK9060 | yes | after a one-time check | 4 profiles · 18 effects · knob · magnetic switches |
| MKS67 | yes | after a one-time check | 2 profiles · 18 effects · knob · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| MKS82 | yes | drawn | 4 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| MKS84 | yes | after a one-time check | 4 profiles · 18 effects · 2.4 GHz · Bluetooth |
| ML&Zeb K60 | yes | after a one-time check | 3 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| MOK84 | yes | after a one-time check | 4 profiles · 18 effects · edge light · 2.4 GHz · Bluetooth |
| mono60 HE | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| mono68 HE | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| N98 | yes | after a one-time check | 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| NYX60 | asks the board | slot grid | magnetic switches |
| Phantom X68PG | yes | after a one-time check | 2 revisions · 2 profiles · 18 effects · magnetic switches |
| Phantom X68RB | yes | after a one-time check | 2 revisions · 2 profiles · 18 effects · magnetic switches |
| PL108W | yes | drawn | 2 profiles · 18 effects · edge light · 2.4 GHz · Bluetooth |
| PV82-V9 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| R701 | yes | drawn | 2 profiles · 18 effects · knob · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| RxD 60% HE | yes | drawn | 2 profiles · 18 effects · magnetic switches |
| RY60Pro | asks the board | slot grid | magnetic switches |
| SG8905 | yes | after a one-time check | 2 revisions · 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| SG8948 | yes | after a one-time check | 4 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| SG8948 UK | yes | after a one-time check | 4 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| SG8992 | yes | drawn | 2 revisions · 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| SG9000 UK | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · magnetic switches |
| SG9002 UK | yes | after a one-time check | 4 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| SG9002 US | yes | after a one-time check | 4 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| SG9004 | yes | after a one-time check | 3 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| SG9068 | yes | after a one-time check | 2 revisions · 3 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| SG9068 UK | yes | drawn | 3 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| SG9068-E | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| SG9077 | yes | after a one-time check | 2 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| SKY-PAD | yes | after a one-time check | 4 profiles · 18 effects · 2.4 GHz · Bluetooth |
| Sky100Pro | yes | slot grid | 1 profiles · 18 effects · 2.4 GHz · Bluetooth |
| SKY75 | yes | drawn | 4 profiles · 18 effects · 2.4 GHz · Bluetooth |
| ST-MKS82 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · magnetic switches · screen |
| ST-MKS98 | yes | after a one-time check | 6 revisions · 3 to 4 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| TBD | asks the board | slot grid | knob · magnetic switches · screen · 2.4 GHz · Bluetooth |
| TK35 | yes | after a one-time check | 2 revisions · 3 profiles · 18 effects · knob · magnetic switches · 2.4 GHz · Bluetooth |
| Vanta X1 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · magnetic switches |
| Vanta X3 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| VM108 PRO | yes | after a one-time check | 4 profiles · 18 effects · knob · screen · 2.4 GHz · Bluetooth |
| VM71 | yes | after a one-time check | 4 profiles · 18 effects · 2.4 GHz · Bluetooth |
| VM87 | yes | after a one-time check | 4 profiles · 18 effects · 2.4 GHz · Bluetooth |
| X107 | yes | after a one-time check | 4 profiles · 18 effects · edge light · magnetic switches |
| X160-B | yes | after a one-time check | 3 profiles · 18 effects · screen · 2.4 GHz · Bluetooth |
| X68 Pro | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches |
| XJ80 | asks the board | slot grid | knob |
| XXY-820 | yes | after a one-time check | 4 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| XXY-820 UK | yes | after a one-time check | 3 profiles · 18 effects · knob · 2.4 GHz · Bluetooth |
| Y108 | asks the board | slot grid | knob |
| YC100 | yes | after a one-time check | 4 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| YG102C | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| Z68A | yes | drawn | 4 profiles · 18 effects · edge light · magnetic switches |
"Writable" means sharkfin will change settings on it. Read-only boards are ones whose command set is not established yet; sharkfin identifies them and reads from them, but refuses to write, because the two protocol families in this hardware share opcodes that mean different things. "After a one-time check" means the picture exists but is confirmed against your own board first: two boards can share one picture and still disagree about which internal slot a key lives in, so sharkfin trusts the keyboard over its own files.