Hator keyboard software
sharkfin is a free, open-source replacement for the Hator app: remap keys, set the RGB, paint per-key colour and record macros on 52 Hator boards, 48 of which accept changes. Use it in a Chromium browser with nothing to install, or as an app on Windows, macOS and Linux. It runs entirely on your own machine, with no account.
Does sharkfin support my Hator board?
The table lists every Hator model sharkfin knows, 52 in all. Between them: knob, edge light, magnetic switches, screen, 2.4 GHz, Bluetooth. If yours is missing, plug it in anyway: these boards report their own device id, and sharkfin identifies anything built on ROYUAN hardware from that reply, works out which command set it speaks, and asks before it writes.
| Board | Writable | Layout | What it has |
|---|---|---|---|
| GEO65HE | yes | after a one-time check | 3 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
| HE165 | asks the board | slot grid | magnetic switches |
| HE180 | asks the board | slot grid | edge light · magnetic switches |
| HE180-FR | asks the board | slot grid | edge light · magnetic switches |
| HE180-ND | asks the board | slot grid | edge light · magnetic switches |
| HTK1100 | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK1100UA | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light |
| HTK1160 | yes | drawn | 4 profiles · 18 effects · knob · edge light |
| HTK1160UA | yes | drawn | 3 revisions · 3 to 4 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK1180 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light |
| HTK1180UA | yes | drawn | 2 revisions · 4 profiles · 18 effects · knob · edge light |
| HTK1181 | yes | after a one-time check | 4 profiles · 18 effects · knob · edge light |
| HTK1860 | yes | drawn | 4 profiles · 18 effects · knob · edge light · magnetic switches |
| HTK1860UA | yes | drawn | 4 profiles · 18 effects · knob · edge light · magnetic switches |
| HTK1880 | yes | drawn | 3 profiles · 18 effects · knob · edge light · magnetic switches |
| HTK1880UA | yes | drawn | 3 profiles · 18 effects · knob · edge light · magnetic switches |
| HTK3100 | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK3100UA | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK3160 | yes | drawn | 4 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK3160UA | yes | drawn | 2 revisions · 4 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK3180 | yes | drawn | 4 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK3180UA | yes | drawn | 4 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| HTK3860 | yes | drawn | 2 revisions · 4 profiles · 18 effects · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK3860EU | yes | drawn | 2 revisions · 4 profiles · 18 effects · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK3860UA | yes | drawn | 2 revisions · 3 profiles · 18 effects · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK3880 | yes | drawn | 2 revisions · 4 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK3880EU | yes | drawn | 2 revisions · 4 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK3880UA | yes | drawn | 2 revisions · 4 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK4100 | yes | drawn | 3 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| HTK4100UA | yes | drawn | 2 revisions · 3 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| HTK4160 | yes | after a one-time check | 2 revisions · 4 profiles · 18 effects · edge light · screen · 2.4 GHz · Bluetooth |
| HTK4160EU | yes | after a one-time check | 2 revisions · 4 profiles · 18 effects · edge light · screen · 2.4 GHz · Bluetooth |
| HTK4160UA | yes | after a one-time check | 2 revisions · 4 profiles · 18 effects · edge light · screen · 2.4 GHz · Bluetooth |
| HTK4180 | yes | drawn | 2 revisions · 4 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| HTK4180EU | yes | drawn | 2 revisions · 4 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| HTK4180UA | yes | drawn | 4 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| HTK4800 | yes | drawn | 3 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK4800EU | yes | slot grid | 3 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK4880 | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK4880EU | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · magnetic switches · screen · 2.4 GHz · Bluetooth |
| HTK580EU | yes | slot grid | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK580UA | yes | slot grid | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK590EU | yes | slot grid | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| HTK590UA | yes | slot grid | 3 profiles · 18 effects · knob · edge light · 2.4 GHz · Bluetooth |
| K2405 | yes | after a one-time check | 2 revisions · 3 profiles · 18 effects · edge light · magnetic switches · 2.4 GHz · Bluetooth |
| K2506 | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · magnetic switches · screen |
| K2506 UK | yes | after a one-time check | 3 profiles · 18 effects · knob · edge light · magnetic switches · screen |
| k258-21 | yes | drawn | 2 revisions · 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| k258-87 | yes | slot grid | 2 revisions · 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| k258-87 UK | yes | slot grid | 2 revisions · 3 profiles · 18 effects · 2.4 GHz · Bluetooth |
| SKYFALL 80 PRO | yes | drawn | 4 profiles · 18 effects · knob · edge light · screen · 2.4 GHz · Bluetooth |
| T87 | yes | slot grid | 3 profiles · 18 effects · magnetic switches · 2.4 GHz · Bluetooth |
"Writable" means sharkfin will change settings on it. Read-only boards are ones whose command set is not established yet; sharkfin identifies them and reads from them, but refuses to write, because the two protocol families in this hardware share opcodes that mean different things. "After a one-time check" means the picture exists but is confirmed against your own board first: two boards can share one picture and still disagree about which internal slot a key lives in, so sharkfin trusts the keyboard over its own files.